| MLS No. 63082 | Listing 2 of 67 |
| Single Family Home 1795 S Pebble Beach Drive Crescent City, CA 95531
$995,000 4 Bed 4 Baths / 4018 Sq Ft |  |
|
|
place mouse over image to zoom in| Waterfront | Ocean Front | | Year Built | 1996 |
|
| Fireplace | Yes, 1 Fireplace, Gas Log, Gas Start, Propane Gas Tank | | Lot Size | 14810 Sq Ft |
|
 | 1795 S Pebble Beach Drive | | Parking | 3-Car Attached Garage-Car |
|
| Lotsize Range | 3000+ | | Heating | Forced Air |
|
| Paved Streets | Yes | | Lot Description | irr |
|
| Foundation | Concrete S | | Water/Sewer | Public Wtr |
|
| Interior Condition | Excellent | | Exterior Condition | Excellent |
|
| Topography | Level | | Construction | Frame |
|
| Street/Road Information | Paved | | Roof | Composition, Shingle |
|
| Sewer/Water | Public Water, Sewer Connected | | Utilities | Cable, Electric, Propane, Stove-Electric, Water Heater-Gas |
|
| Interior Features | Cabinets In Garage, Cabinets In Utilities, Carpet, Extra Storage, Floors-Hardwood, Pantry, Tub/Jetted, Utility Room, Walk-in Shower | | Subdivision | Crescent City |
This listing provided courtesy of Bayside Realty. For more information or to schedule an appointment please contact Diana S. Kilgore (707) 464-9585
|
Website design and hosting by iHOUSE ®