| MLS No. 62841 | Listing 7 of 67 |
| Single Family Home 149 N Pebble Beach Drive Crescent City, CA 95531
$595,000 3 Bed 2 Baths / 1961 Sq Ft |  |
|
|
place mouse over image to zoom in| View | Ocean View | | Year Built | 1958 |
|
| Fireplace | Yes, 1 Fireplace | | Lot Size | 9583 Sq Ft |
|
 | 149 N Pebble Beach Drive | | Parking | 2-Car Attached Garage-Car |
|
| Lotsize Range | 1501 - 2000 | | Heating | Forced Air |
|
| Paved Streets | Yes | | Lot Description | 60x180 |
|
| Foundation | Concrete S | | Water/Sewer | Public Wtr |
|
| Interior Condition | Above Average | | Exterior Condition | Above Average |
|
| Topography | Level | | Construction | Frame |
|
| Street/Road Information | Paved, Paved | | Exterior | Wood Siding |
|
| Sewer/Water | Public Water, Sewer Connected | | Utilities | Cable, Electric, Heating Oil, Stove-Electric, Water Heater-El |
|
| Property Description | Underground Tank | | Interior Features | Carpet, Dining-Formal, Floors-Tile, Garage Door Opener, Utility Room |
|
| Appliances | Range/Oven, Refrigerator | | Subdivision | Crescent City |
|
| Stories | 1 Story | | | |
This listing provided courtesy of Bayside Realty. For more information or to schedule an appointment please contact Diana S. Kilgore (707) 464-9585
|
Website design and hosting by iHOUSE ®