| MLS No. 62823 | Listing 22 of 67 |
| Single Family Home 5158 Lake Earl Drive Crescent City, CA 95531
$295,000 4 Bed 2 Baths / 2200 Sq Ft |  |
|
|
place mouse over image to zoom in| View | Lake View | | Year Built | 1947 |
|
| Lot Size | 7.46 Acre | |  | 5158 Lake Earl Drive |
|
| Lotsize Range | 2001 - 3000 | | Heating | Forced Air |
|
| Paved Streets | Yes | | Lot Description | irregular |
|
| Foundation | Concrete S | | Water/Sewer | Well Septi |
|
| Interior Condition | Below Average | | Exterior Condition | Excellent |
|
| Topography | Level | | Construction | Frame |
|
| Street/Road Information | Paved | | Roof | Composition |
|
| Exterior | Hardiplank | | Sewer/Water | Well Drilled |
|
| Utilities | Cable, Electric, RV Hookups, Stove-Electric, Water Heater-El, Wired for 220 | | Property Description | Animals Allowed |
|
| Exterior Features | Shop, Decking Open, Fencing/Enclosed, Security Gate, Gutters, Kennel | | Interior Features | Cable, Dining-Formal, Smoke Detector, Windows-Double, Windows-Double |
|
| Appliances | Dishwasher, Dryer, Range/Oven, Washer | | Subdivision | Lake Earl |
|
| Stories | 1 Story | | | |
This listing provided courtesy of Bayside Realty. For more information or to schedule an appointment please contact Diana S. Kilgore (707) 464-9585
|
Website design and hosting by iHOUSE ®