| MLS No. 62154 | Listing 12 of 67 |
| Single Family Home 2201 Elk Valley Road Crescent City, CA 95531
$399,000 4 Bed 2 Baths / 2684 Sq Ft |  |
|
|
place mouse over image to zoom in| View | Trees | | Year Built | 1888 |
|
| Lot Size | 4.00 Acre | |  | 2201 Elk Valley Road |
|
| Parking | 7-Car Detached Garage-Car | | Lotsize Range | 2001 - 3000 |
|
| Heating | Monitor | | Paved Streets | Yes |
|
| Lot Description | 401x433 | | Foundation | Concrete R |
|
| Water/Sewer | Well Septi | | Interior Condition | Above Average |
|
| Exterior Condition | Above Average | | Topography | Level |
|
| Construction | Frame | | Street/Road Information | Paved |
|
| Roof | Composition | | Exterior | Wood Siding |
|
| Sewer/Water | Septic-Installed, Well Drilled | | Utilities | Electric |
|
| Property Description | Animals Allowed, Located in Country | | Exterior Features | Barn(s), Shop, Storage Shed, Fencing/Partial, Garden Area, Fruit Trees, Security Gate, Landscaped, Patio/Open, Pole Barn, Sprinkler System |
|
| Interior Features | Breakfast Bar, Dining-Formal, Extra Storage, Floors-Hardwood, Pantry, Utility Room | | Appliances | Range/Oven, Refrigerator |
|
| Subdivision | Crescent City | | Stories | 2 Story |
This listing provided courtesy of Bayside Realty. For more information or to schedule an appointment please contact Diana S. Kilgore (707) 464-9585
|
Website design and hosting by iHOUSE ®