| MLS No. 61186 | Listing 11 of 67 |
| Single Family Home 1515 S Pebble Beach Drive Crescent City, CA 95531
$425,000 4 Bed 2 Baths / 2141 Sq Ft |  |
|
|
place mouse over image to zoom in| View | Ocean View | | Year Built | 1989 |
|
| Lot Size | 9583 Sq Ft | |  | 1515 S Pebble Beach Drive |
|
| Parking | 3-Car Attached Garage-Car | | Lotsize Range | 2001 - 3000 |
|
| Heating | Monitor | | Paved Streets | Yes |
|
| Foundation | Full | | Water/Sewer | Public Wtr |
|
| Interior Condition | Excellent | | Exterior Condition | Above Average |
|
| Topography | Level | | Construction | Frame, Frame |
|
| Street/Road Information | Paved | | Roof | Composition, Composition |
|
| Sewer/Water | Public Water, Sewer Connected | | Subdivision | Crescent City |
|
| Stories | Split | | | |
This listing provided courtesy of Bayside Realty. For more information or to schedule an appointment please contact Diana S. Kilgore (707) 464-9585
|
Website design and hosting by iHOUSE ®